| Item | Data |
|---|---|
| Launch Period | From 05:45 To 07:00 |
| Judge Declared Goal(s) | 93398/66320*524 |
| Target Display Period | Not Applicable |
| Minimum and Maximum Distances of Goals From Launch | Min: NONE, Max: 100000 |
| Scoring Period | Not Applicable |
| Marker Color | RED |
| Common Launch Point | 93560/79020 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 94950/52300 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 14105.64 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 95050/52280 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 14136.86 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 92650/55900 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 10446.81 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 94380/52630 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 13725.17 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 93450/56350 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 9970.14 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 92650/55900 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 10446.81 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 89730/54110 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12749.05 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 91540/53850 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12607.66 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 92840/53950 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12382.58 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 94210/79090 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12795.79 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 93030/79000 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12685.34 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 8.4.8. | Marker order | Task | 25 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 93980/57020 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 9318.19 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 93200/55950 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 10371.89 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 93238/58802 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 7519.70 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 93398/66320*524 |
| Take-Off->Goal (m) | 12701.03 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |